Christmas Opening Hours – December 2018 to January 2019
Sales | Service | Parts | LCV Service | |
---|---|---|---|---|
Monday 24th | 08:30 – 13:00 | 08:00 – 13:00 | 08:00 – 13:00 | 08:00 – 13:00 |
Tuesday 25th | CLOSED | CLOSED | CLOSED | CLOSED |
Wednesday 26th | CLOSED | CLOSED | CLOSED | CLOSED |
Thursday 27th | 08:30 – 18:30 | 08:00 – 18:00 | 08:00 – 18:00 | 08:00 – 18:00 |
Friday 28th | 08:30 – 18:30 | 08:00 – 18:00 | 08:00 – 18:00 | 08:00 – 18:00 |
Saturday 29th | 09:00 – 17:00 | 08:00 – 13:00 | 08:00 – 13:00 | 08:00 – 13:00 |
Sunday 30th | 10:00 – 16:00 | CLOSED | CLOSED | CLOSED |
Monday 31st | 10:00 – 16:00 | 08:00 – 13:00 | 08:00 – 13:00 | 08:30 – 13:00 |
Tuesday 1st | CLOSED | CLOSED | CLOSED | CLOSED |
Normal opening hours resume Wednesday 2nd January.
Find out the normal opening hours for your local dealership.
For more branch information click here.